vivo S1 Pro Price in Bangladesh - Oct 2024
The best available price of vivo S1 Pro in Bangladesh is 24990/- BDT and currently it is available across multiple online stores in Bangladesh as well as Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi along with the complete warranty as per store policy.
vivo S1 Pro Price in Bangladesh and Available Countries
Country | Price | Price - BDT | Store | ||||
---|---|---|---|---|---|---|---|
Bangladesh | - | 24990/- BDT | |||||
USA | 298/- USD | 25254/- BDT | View vivo S1 Pro Price in USA | ||||
Qatar | 929/- QAR | 21627/- BDT | View vivo S1 Pro Price in Qatar | ||||
uae | 999/- AED | 23053/- BDT | View vivo S1 Pro Price in uae | ||||
Malaysia | 1069/- MYR | 21353/- BDT | View vivo S1 Pro Price in Malaysia | ||||
India | 15994/- INR | 18163/- BDT | View vivo S1 Pro Price in India | ||||
Pakistan | 32999/- PKR | 17699/- BDT | View vivo S1 Pro Price in Pakistan | ||||
Srilanka | 41490/- LKR | 18987/- BDT | View vivo S1 Pro Price in Srilanka | ||||
Myanmar | 339800/- MMK | 21072/- BDT | View vivo S1 Pro Price in Myanmar |
vivo S1 Pro Price and Specifications in Bangladesh
Name | vivo S1 Pro | ||||||
New Price | BDT. 24990/- | ||||||
Used Price | BDT. 18743/- Approximately. | ||||||
Release Date | Released 2019, November | ||||||
Specifications | 6.38 Display, 8 GB RAM, 128GB storage, microSDXC, 48MP Camera, 4500 mAh Battery. | ||||||
Variants | 128GB storage, microSDXC |
Are You looking phone for one of these Mobile Phones ? | |||||||
Selfie | Photography | Tik-Tok | Youtube |
View Latest Vivo Mobiles in Bangladesh
Vivo Mobiles in Bangladesh - Year Wise
Vivo Mobiles in Bangladesh - Features Wise
vivo S1 Pro - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of vivo S1 Pro
- Advanced Specs. of vivo S1 Pro
- Amazing Features of vivo S1 Pro
- vivo S1 Pro vs. Other
- General Info
- Other Options
- Reviews
- Un-Boxing Video of vivo S1 Pro
- Amazing-Pictures of vivo S1 Pro
- General Reviews of vivo S1 Pro
- Leave your Review for vivo S1 Pro
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
vivo S1 Pro Price in Available Stores of Bangladesh
Store Name | Price | Explore | |
---|---|---|---|
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
othoba.com | 24990/- BDT | Buy Now | |
priyoshop.com | 26990/- BDT | Buy Now | |
robishop.com.bd | 28990/- BDT | Buy Now |
vivo S1 Pro Specs.
vivo S1 Pro released on Released 2019, November with attractive specifications having 186.7g, 8.7mm thickness, Super Performance Operating system of Android 9.0, Funtouch 9.2 and Heavy Storage of 128GB storage, microSDXC.
vivo S1 Pro is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB storage, microSDXC builtin storage with AddOn power of 48MP Excellent Camera and 6.38" Super Display Size Screen with battery capacity of 4500 mAh.
Released 2019, November | 186.7g, 8.7mm thickness; Android 9.0, Funtouch 9.2; 128GB storage, microSDXC | ||||||
Screen Size | 6.38" | ||||||
Camera | 48 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4500 mAh |
vivo S1 Pro Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of vivo S1 Pro is 6.75 Out of 10
6.75
vivo S1 Pro Amazing Features with Tips and Tricks
Super AMOLED Display Immerse yourself in vibrant visuals on the Vivo S1 Pros 6.38-inch Super AMOLED display. The FHD+ resolution and minimal bezels provide an expansive and immersive viewing experience, making it ideal for multimedia consumption. No special instructions required for using the Super AMOLED Display. | |||||||
Quad Camera Excellence Unleash your creativity with the Vivo S1 Pros quad-camera setup, featuring a 48MP main lens, 8MP ultra-wide lens, 2MP macro lens, and 2MP depth sensor. Capture detailed and artistic shots in various scenarios. Open the camera app, explore different modes, and utilize the advanced camera features for capturing stunning and creative shots. | |||||||
In-Display Fingerprint Sensor Secure your device swiftly with the In-Display Fingerprint sensor on the Vivo S1 Pro. This advanced biometric feature provides quick and secure access to your device and personal information. Set up the In-Display Fingerprint sensor in the device settings and register your fingerprints for quick and secure access. | |||||||
Snapdragon 665 Processor The Vivo S1 Pro is powered by the Snapdragon 665 processor, delivering reliable performance for everyday tasks and efficient multitasking. Enjoy a responsive user experience on this mid-range smartphone. Keep your apps updated and manage background processes for optimal performance. | |||||||
128GB Internal Storage With 128GB of internal storage, expandable up to 256GB, the Vivo S1 Pro provides ample space for your apps, photos, and videos. Expand storage as needed, ensuring you have room for your digital content. Utilize the available internal storage for essential apps and manage additional storage needs with a microSD card. | |||||||
4500mAh Battery Power through your day with the 4500mAh battery on the Vivo S1 Pro. Enjoy extended usage without the need for frequent charging, ensuring your device is ready for your daily activities. No special instructions required for managing battery life. | |||||||
Dual-Engine Fast Charging Charge your Vivo S1 Pro quickly with Dual-Engine Fast Charging. The 18W charger ensures that your device gets charged rapidly, keeping you connected and ready for your next adventure. Use the provided 18W charger and cable to take advantage of Dual-Engine Fast Charging for rapid battery replenishment. | |||||||
Ultra Game Mode Elevate your gaming experience with Ultra Game Mode on the Vivo S1 Pro. Enjoy optimized performance, reduced distractions, and enhanced graphics for a smoother and more enjoyable gaming session. Activate Ultra Game Mode in the settings and explore the gaming mode features for an enhanced gaming experience on your Vivo S1 Pro. | |||||||
FunTouch OS 9.2 Experience a user-friendly interface with Vivos FunTouch OS 9.2 on the Vivo S1 Pro. Enjoy optimized layouts, intuitive gestures, and efficient performance for a seamless smartphone experience. Explore the settings to customize various FunTouch OS 9.2 features and make the smartphone interface uniquely tailored to your preferences. |
vivo S1 Pro Advanced Specifications.
vivo S1 Pro Released 2019, November with advanced features: 186.7g, 8.7mm thickness, Android 9.0, Funtouch 9.2 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, microSDXC. vivo S1 Pro is the best selection in the same group as mobile phones with 8 GB RAM, 128GB storage, microSDXC with 48 addon megapixels, powered camera and 6.38" screen with 4500 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, November 19 | ||||||
Status | Available. Released 2019, November | ||||||
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | ||||||
weight | 186.7 g (6.60 oz) | ||||||
SIM | Glass front, glass back, aluminum frame | ||||||
Screen_Type | Super AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | ||||||
OS | Android 9.0 (Pie), Funtouch 9.2 | ||||||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||||||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 8GB RAM | ||||||
Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | FM radio | ||||||
Radio | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
USB | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4500 mAh battery | ||||||
Colors | Knight Black, Fancy Sky | ||||||
Models | 1920, PD1945F_EX |
Pros and Cons of vivo S1 Pro
vivo S1 Pro Pros:
- Smart Size 186.7g, 8.7mm thickness
- OS: Android 9.0, Funtouch 9.2
- Big Mobile Screen size of 6.38"
- Extra Builtin Storage of 128GB storage, microSDXC
- High Resolution Camera of 48 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4500 mAh
vivo S1 Pro Cons:
Frequently Asked Questions about vivo S1 Pro
- When vivo S1 Pro have been released ?
- Whether vivo S1 Pro is available in Bangladesh ?
- What is the price of vivo S1 Pro in Bangladesh ?
- Where i can get Cheapest price of vivo S1 Pro in Bangladesh ?
- Which country vivo S1 Pro is more cheapest in the World ?
- What is the Screen size of vivo S1 Pro ?
- Which Camera is there in vivo S1 Pro ?
- What is the Ram in vivo S1 Pro ?
- How much is the Storage capactity in vivo S1 Pro ?
- What are the storage variants available in vivo S1 Pro ?
- Which battery is there in vivo S1 Pro ?
- What is the batery timming of vivo S1 Pro ?
- What is the Operating system in vivo S1 Pro ?
- Which SIM vivo S1 Pro have, Single or Dual ?
- How Much is the CPU in vivo S1 Pro ?
- What Colours are available in vivo S1 Pro ?
- Is vivo S1 Pro a good phone?
- Is vivo S1 Pro better than other Mobile Phones?
- Is vivo S1 Pro waterproof?
- Which is better vivo S1 Pro or other Mobile Phones?
- Does vivo S1 Pro have fingerprint?
- What is the difference between vivo S1 Pro and other Mobile Phones?
Answer: Released 2019, November
Answer: Yes its available in Bangladesh.
Answer: Lowest Price in Bangladesh is 24990/- BDT.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Bangladesh
Answer: Find the Cheapest vivo S1 Pro Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.38".
Answer: Camera Power is 48 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB storage, microSDXC.
Answer: It is available in 128GB storage, microSDXC variants.
Answer: Battery Power is 4500 mAh
Answer: Battery timing is as per 4500 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, Funtouch 9.2
Answer: It have Glass front, glass back, aluminum frame
Answer: vivo S1 Pro have following CPU; Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Answer: It's available in Knight Black, Fancy Sky Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: vivo S1 Pro have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: vivo S1 Pro is good in its built quality, while you can compare the features with other available options.
vivo S1 Pro Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
vivo S1 Pro 6.38" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 24990/- BDT | |||||||
Vs. | |||||||
Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 29999/- BDT | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 22990/- BDT | |||||||
Oppo A92 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 20990/- BDT | |||||||
Oppo F17 Pro 6.43" Display, 48 MP Camera, 8 GB RAM & 4015 mAh Battery. Price: 27990/- BDT | |||||||
Xiaomi Redmi Note 9 Pro Max 6.67" Display, 64 MP Camera, 8 GB RAM & 5020 mAh Battery. Price: 25000/- BDT | |||||||
Xiaomi Poco X2 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 28500/- BDT | |||||||
Oppo F15 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. Price: 26990/- BDT | |||||||
vivo Y50 6.53" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 19990/- BDT | |||||||
Oppo Reno4 6.4" Display, 48 MP Camera, 8 GB RAM & 4015 mAh Battery. Price: 34990/- BDT | |||||||
Oppo A52 6.5" Display, 12 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 19990/- BDT |
vivo S1 Pro's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
vivo S1 Pro's Alternative Vivo Mobile Phones
vivo iQOO Z1x 6.57" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
vivo V19 Neo 6.44" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
vivo Z5x 2020 6.53" Display, 16 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
vivo X50 Pro 6.56" Display, 48 MP Camera, 8 GB RAM & 4315 mAh Battery. View Price | |||||||
vivo X50 6.56" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
vivo Y70s 6.53" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
vivo iQOO Z1 6.57" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
vivo X50 Lite 6.38" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
vivo Y50 6.53" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
vivo V19 6.44" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-10-02 21:52:13
- Mymobilemarket Bangladesh doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Bangladesh is in BDT (Local Currency of Bangladesh).
- Mymobilemarket Bangladesh is not responsible for the Mobiles sold by any shop across the Bangladesh.
- Selected Mobile Price is valid for across all Bangladesh including Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi..
- If selected Mobile is not your choice than Use Mymobilemarket Bangladesh Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Bangladesh before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Bangladesh for selected Mobile latest Lowest Price.
- Mymobilemarket Bangladesh help viewers to get the cheapest price of selected Mobile Phone across different shops in Bangladesh, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Bangladesh got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
vivo S1 Pro - Quick View
Most Visited Mobile Phones in Bangladesh.
Oppo A52 Price In Bangladesh
Nokia 106 Price In Bangladesh
Huawei Y9 Prime 2019 Price In Bangladesh
Huawei Y6 Price In Bangladesh
Apple Iphone 6s Plus Price In Bangladesh
Nokia 7610 Price In Bangladesh
Nokia 230 Price In Bangladesh
Vivo Y11 Price In Bangladesh
Nokia 1110 Price In Bangladesh
Nokia 2700 Classic Price In Bangladesh
Xiaomi Redmi Note 6 Pro Price In Bangladesh
Nokia N95 Price In Bangladesh
Vivo V15 Pro Price In Bangladesh
Oppo A57 Price In Bangladesh
Benq C36 Price In Bangladesh
Nokia 1200 Price In Bangladesh
Xiaomi Redmi Note 9 Pro Price In Bangladesh
Nokia N73 Price In Bangladesh
Samsung P1000 Galaxy Tab Price In Bangladesh
Apple Iphone 12 Pro Max Price In Bangladesh
Huawei Y7 Prime 2019 Price In Bangladesh
Nokia 130 Price In Bangladesh
Oppo A1k Price In Bangladesh
Nokia E72 Price In Bangladesh
Samsung Galaxy A10s Price In Bangladesh
Samsung Galaxy M21 Price In Bangladesh
Xiaomi Redmi Note 7 Pro Price In Bangladesh
Nokia 3310 4g Price In Bangladesh
Oppo A7 Price In Bangladesh
Huawei P30 Pro Price In Bangladesh
Realme 5i Price In Bangladesh
Apple Iphone X Price In Bangladesh
Oppo A31 Price In Bangladesh
Palm Palm Price In Bangladesh
Samsung Galaxy A10 Price In Bangladesh
Xiaomi Redmi Note 8 Price In Bangladesh
Samsung Galaxy J2 Price In Bangladesh
Apple Iphone Xs Max Price In Bangladesh
Vivo Y3 4gb 64gb Price In Bangladesh
Samsung Metro 360 Price In Bangladesh
Samsung Galaxy M20 Price In Bangladesh
Samsung Galaxy A50 Price In Bangladesh
Samsung Galaxy A7 Price In Bangladesh
Vivo Y12s Price In Bangladesh
Oppo F7 Price In Bangladesh
Nokia 216 Price In Bangladesh
Oppo A12 Price In Bangladesh
Vivo Y20 Price In Bangladesh
Nokia 6600 Price In Bangladesh
Samsung Galaxy Tab A 10.1 (2019) Price In Bangladesh
Nokia 1600 Price In Bangladesh
Samsung Galaxy A30 Price In Bangladesh
Infinix Smart 5 Price In Bangladesh
Vivo Y50 Price In Bangladesh
Xiaomi Redmi Y3 Price In Bangladesh
Oppo A3s Price In Bangladesh
Vivo X50 Pro Price In Bangladesh
Samsung Guru Music 2 Price In Bangladesh
Nokia 1100 Price In Bangladesh
Top Mobile Manufacture available in Bangladesh
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Bangladesh
|
success