Realme 6 Pro Price in Bangladesh - Nov 2024
The best available price of Realme 6 Pro in Bangladesh is 22990/- BDT and currently it is available across multiple online stores in Bangladesh as well as Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi along with the complete warranty as per store policy.
Realme 6 Pro Price in Bangladesh and Available Countries
Country | Price | Price - BDT | Store | ||||
---|---|---|---|---|---|---|---|
Bangladesh | - | 22990/- BDT | |||||
USA | 25/- USD | 2119/- BDT | View Realme 6 Pro Price in USA | ||||
Ireland | 224.97/- EUR | 22371/- BDT | View Realme 6 Pro Price in Ireland | ||||
France | 303/- EUR | 30131/- BDT | View Realme 6 Pro Price in France | ||||
Germany | 303/- EUR | 30131/- BDT | View Realme 6 Pro Price in Germany | ||||
Italy | 303/- EUR | 30131/- BDT | View Realme 6 Pro Price in Italy | ||||
Netherlands | 303/- EUR | 30131/- BDT | View Realme 6 Pro Price in Netherlands | ||||
Spain | 303/- EUR | 30131/- BDT | View Realme 6 Pro Price in Spain | ||||
Singapore | 399/- SGD | 24559/- BDT | View Realme 6 Pro Price in Singapore | ||||
Malaysia | 799/- MYR | 15960/- BDT | View Realme 6 Pro Price in Malaysia | ||||
Qatar | 899/- QAR | 20928/- BDT | View Realme 6 Pro Price in Qatar | ||||
Turkey | 2817.38/- TRY | 34262/- BDT | View Realme 6 Pro Price in Turkey | ||||
India | 14999/- INR | 17033/- BDT | View Realme 6 Pro Price in India | ||||
Pakistan | 35999/- PKR | 19308/- BDT | View Realme 6 Pro Price in Pakistan | ||||
Myanmar | 329900/- MMK | 20458/- BDT | View Realme 6 Pro Price in Myanmar |
Realme 6 Pro Price and Specifications in Bangladesh
Name | Realme 6 Pro | ||||||
New Price | BDT. 22990/- | ||||||
Used Price | BDT. 17243/- Approximately. | ||||||
Release Date | Released 2020, March 13 | ||||||
Specifications | 6.6 Display, 8 GB RAM, 64GB/128GB storage, microSDXC, 64MP Camera, 4300 mAh Battery. | ||||||
Variants | 64GB/128GB storage, microSDXC |
Pick one from the Best Collection Mobile Phones ? | |||||||
Android | IOS | Sports | Smart Watches |
View Latest Realme Mobiles in Bangladesh
Realme Mobiles in Bangladesh - Year Wise
Realme Mobiles in Bangladesh - Features Wise
Realme 6 Pro - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Realme 6 Pro
- Advanced Specs. of Realme 6 Pro
- Amazing Features of Realme 6 Pro
- Realme 6 Pro vs. Other
- General Info
- High Level Info of Realme 6 Pro
- Realme 6 Pro FAQs.
- Pros and Cons of Realme 6 Pro
- Realme 6 Pro Rankings
- Other Options
- Reviews
- Un-Boxing Video of Realme 6 Pro
- Amazing-Pictures of Realme 6 Pro
- General Reviews of Realme 6 Pro
- Leave your Review for Realme 6 Pro
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Realme 6 Pro Price in Available Stores of Bangladesh
Store Name | Price | Explore | |
---|---|---|---|
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
pickaboo.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
othoba.com | 22990/- BDT | Buy Now | |
robishop.com.bd | 22990/- BDT | Buy Now |
Realme 6 Pro Specs.
Realme 6 Pro released on Released 2020, March 13 with attractive specifications having 202g, 8.9mm thickness, Super Performance Operating system of Android 10, Realme UI and Heavy Storage of 64GB/128GB storage, microSDXC.
Realme 6 Pro is amazing choice within similar mobile phones catgory with 8 GB RAM along with 64GB/128GB storage, microSDXC builtin storage with AddOn power of 64MP Excellent Camera and 6.6" Super Display Size Screen with battery capacity of 4300 mAh.
Released 2020, March 13 | 202g, 8.9mm thickness; Android 10, Realme UI; 64GB/128GB storage, microSDXC | ||||||
Screen Size | 6.6" | ||||||
Camera | 64 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4300 mAh |
Realme 6 Pro Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Realme 6 Pro is 6.75 Out of 10
6.75
Realme 6 Pro Amazing Features with Tips and Tricks
Realme 6 Pro Advanced Specifications.
Realme 6 Pro Released 2020, March 13 with advanced features: 202g, 8.9mm thickness, Android 10, Realme UI extra-performance OS; Graphical User friendly interface, heavy memory with 64GB/128GB storage, microSDXC. Realme 6 Pro is the best selection in the same group as mobile phones with 8 GB RAM, 64GB/128GB storage, microSDXC with 64 addon megapixels, powered camera and 6.6" screen with 4300 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2020, March 05 | ||||||
Status | Available. Released 2020, March 13 | ||||||
Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | ||||||
weight | 202 g (7.13 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back, plastic frame | ||||||
Screen_Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | ||||||
OS | Android 10, Realme UI | ||||||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||||||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||||||
Camera_Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Front_Camera | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105? (ultrawide), 1/4.0", 1.12µm | ||||||
Front_Video | HDR, panorama | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | ||||||
nfc | Yes (market/region dependent) | ||||||
Radio | FM radio | ||||||
USB | |||||||
Sensors | |||||||
Battery | |||||||
Colors | |||||||
Models |
Pros and Cons of Realme 6 Pro
Realme 6 Pro Pros:
- Smart Size 202g, 8.9mm thickness
- OS: Android 10, Realme UI
- Big Mobile Screen size of 6.6"
- Extra Builtin Storage of 64GB/128GB storage, microSDXC
- High Resolution Camera of 64 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4300 mAh
Realme 6 Pro Cons:
Frequently Asked Questions about Realme 6 Pro
- When Realme 6 Pro have been released ?
- Whether Realme 6 Pro is available in Bangladesh ?
- What is the price of Realme 6 Pro in Bangladesh ?
- Where i can get Cheapest price of Realme 6 Pro in Bangladesh ?
- Which country Realme 6 Pro is more cheapest in the World ?
- What is the Screen size of Realme 6 Pro ?
- Which Camera is there in Realme 6 Pro ?
- What is the Ram in Realme 6 Pro ?
- How much is the Storage capactity in Realme 6 Pro ?
- What are the storage variants available in Realme 6 Pro ?
- Which battery is there in Realme 6 Pro ?
- What is the batery timming of Realme 6 Pro ?
- What is the Operating system in Realme 6 Pro ?
- Which SIM Realme 6 Pro have, Single or Dual ?
- How Much is the CPU in Realme 6 Pro ?
- What Colours are available in Realme 6 Pro ?
- Is Realme 6 Pro a good phone?
- Is Realme 6 Pro better than other Mobile Phones?
- Is Realme 6 Pro waterproof?
- Which is better Realme 6 Pro or other Mobile Phones?
- Does Realme 6 Pro have fingerprint?
- What is the difference between Realme 6 Pro and other Mobile Phones?
Answer: Released 2020, March 13
Answer: Yes its available in Bangladesh.
Answer: Lowest Price in Bangladesh is 22990/- BDT.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Bangladesh
Answer: Find the Cheapest Realme 6 Pro Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.6".
Answer: Camera Power is 64 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 64GB/128GB storage, microSDXC.
Answer: It is available in 64GB/128GB storage, microSDXC variants.
Answer: Battery Power is 4300 mAh
Answer: Battery timing is as per 4300 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, Realme UI
Answer: It have Glass front (Gorilla Glass 5), glass back, plastic frame
Answer: Realme 6 Pro have following CPU; Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver)
Answer: It's available in Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Realme 6 Pro have following available Sensors;
Answer: Realme 6 Pro is good in its built quality, while you can compare the features with other available options.
Realme 6 Pro Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 22990/- BDT | |||||||
Vs. | |||||||
Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 29999/- BDT | |||||||
Oppo A92 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 20990/- BDT | |||||||
Oppo F17 Pro 6.43" Display, 48 MP Camera, 8 GB RAM & 4015 mAh Battery. Price: 27990/- BDT | |||||||
Xiaomi Redmi Note 9 Pro Max 6.67" Display, 64 MP Camera, 8 GB RAM & 5020 mAh Battery. Price: 25000/- BDT | |||||||
Xiaomi Poco X2 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 28500/- BDT | |||||||
Oppo F15 6.4" Display, 48 MP Camera, 8 GB RAM & 4025 mAh Battery. Price: 26990/- BDT | |||||||
vivo Y50 6.53" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 19990/- BDT | |||||||
vivo S1 Pro 6.38" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 24990/- BDT | |||||||
Oppo Reno4 6.4" Display, 48 MP Camera, 8 GB RAM & 4015 mAh Battery. Price: 34990/- BDT | |||||||
Oppo A52 6.5" Display, 12 MP Camera, 8 GB RAM & 5000 mAh Battery. Price: 19990/- BDT |
Realme 6 Pro's Alternative Mobile Phones
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P40 6.1" Display, 50 MP Camera, 8 GB RAM & 3800 mAh Battery. View Price | |||||||
Huawei MatePad Pro 5G 10.8" Display, 13 MP Camera, 8 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei Mate Xs 8.0" Display, 40 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Huawei nova 7i 6.4" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Realme 6 Pro's Alternative Realme Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 7 6.5" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme 7 Pro 6.4" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Realme V3 6.5" Display, 13 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme V5 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme X7 6.4" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme X7 Pro 6.55" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-03 21:39:32
- Mymobilemarket Bangladesh doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Bangladesh is in BDT (Local Currency of Bangladesh).
- Mymobilemarket Bangladesh is not responsible for the Mobiles sold by any shop across the Bangladesh.
- Selected Mobile Price is valid for across all Bangladesh including Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi..
- If selected Mobile is not your choice than Use Mymobilemarket Bangladesh Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Bangladesh before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Bangladesh for selected Mobile latest Lowest Price.
- Mymobilemarket Bangladesh help viewers to get the cheapest price of selected Mobile Phone across different shops in Bangladesh, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Bangladesh got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Realme 6 Pro - Quick View
Most Visited Mobile Phones in Bangladesh.
Nokia N73 Price In Bangladesh
Samsung P1000 Galaxy Tab Price In Bangladesh
Oppo A52 Price In Bangladesh
Oppo A1k Price In Bangladesh
Huawei Y7 Prime 2019 Price In Bangladesh
Oppo A12 Price In Bangladesh
Infinix Smart 5 Price In Bangladesh
Xiaomi Redmi Note 9 Pro Price In Bangladesh
Vivo Y12s Price In Bangladesh
Samsung Galaxy A7 Price In Bangladesh
Palm Palm Price In Bangladesh
Benq C36 Price In Bangladesh
Apple Iphone 6s Plus Price In Bangladesh
Nokia 216 Price In Bangladesh
Oppo A3s Price In Bangladesh
Xiaomi Redmi Y3 Price In Bangladesh
Nokia 1600 Price In Bangladesh
Nokia 130 Price In Bangladesh
Vivo Y11 Price In Bangladesh
Samsung Galaxy A10s Price In Bangladesh
Oppo A7 Price In Bangladesh
Nokia 1200 Price In Bangladesh
Apple Iphone X Price In Bangladesh
Nokia E72 Price In Bangladesh
Samsung Galaxy M20 Price In Bangladesh
Nokia 7610 Price In Bangladesh
Samsung Galaxy J2 Price In Bangladesh
Nokia 230 Price In Bangladesh
Nokia 2700 Classic Price In Bangladesh
Nokia N95 Price In Bangladesh
Samsung Guru Music 2 Price In Bangladesh
Samsung Galaxy Tab A 10.1 (2019) Price In Bangladesh
Oppo F7 Price In Bangladesh
Nokia 6600 Price In Bangladesh
Vivo Y3 4gb 64gb Price In Bangladesh
Oppo A31 Price In Bangladesh
Samsung Galaxy M21 Price In Bangladesh
Nokia 106 Price In Bangladesh
Xiaomi Redmi Note 7 Pro Price In Bangladesh
Apple Iphone 12 Pro Max Price In Bangladesh
Nokia 1110 Price In Bangladesh
Nokia 1100 Price In Bangladesh
Xiaomi Redmi Note 6 Pro Price In Bangladesh
Realme 5i Price In Bangladesh
Vivo Y50 Price In Bangladesh
Vivo V15 Pro Price In Bangladesh
Samsung Metro 360 Price In Bangladesh
Xiaomi Redmi Note 8 Price In Bangladesh
Huawei P30 Pro Price In Bangladesh
Nokia 3310 4g Price In Bangladesh
Huawei Y9 Prime 2019 Price In Bangladesh
Vivo X50 Pro Price In Bangladesh
Vivo Y20 Price In Bangladesh
Samsung Galaxy A10 Price In Bangladesh
Huawei Y6 Price In Bangladesh
Samsung Galaxy A30 Price In Bangladesh
Samsung Galaxy A50 Price In Bangladesh
Oppo A57 Price In Bangladesh
Apple Iphone Xs Max Price In Bangladesh
Top Mobile Manufacture available in Bangladesh
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Bangladesh
|
success