Samsung Galaxy A01 Price in Bangladesh - Oct 2024
The best available price of Samsung Galaxy A01 in Bangladesh is 8999/- BDT and currently it is available across multiple online stores in Bangladesh as well as Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi along with the complete warranty as per store policy.
Samsung Galaxy A01 Price in Bangladesh and Available Countries
Country | Price | Price - BDT | Store | ||||
---|---|---|---|---|---|---|---|
Bangladesh | - | 8999/- BDT | |||||
USA | 119/- USD | 10085/- BDT | View Samsung Galaxy A01 Price in USA | ||||
Singapore | 136.99/- SGD | 8432/- BDT | View Samsung Galaxy A01 Price in Singapore | ||||
Qatar | 310/- QAR | 7217/- BDT | View Samsung Galaxy A01 Price in Qatar | ||||
uae | 374/- AED | 8631/- BDT | View Samsung Galaxy A01 Price in uae | ||||
Malaysia | 399/- MYR | 7970/- BDT | View Samsung Galaxy A01 Price in Malaysia | ||||
pakistan | 15199/- PKR | 8152/- BDT | View Samsung Galaxy A01 Price in pakistan | ||||
Srilanka | 19990/- LKR | 9148/- BDT | View Samsung Galaxy A01 Price in Srilanka | ||||
Myanmar | 149000/- MMK | 9240/- BDT | View Samsung Galaxy A01 Price in Myanmar |
Samsung Galaxy A01 Price and Specifications in Bangladesh
Name | Samsung Galaxy A01 | ||||||
New Price | BDT. 8999/- | ||||||
Used Price | BDT. 6750/- Approximately. | ||||||
Release Date | Released 2020, January | ||||||
Specifications | 5.7 Display, 2 GB RAM, 16GB/32GB storage, microSDXC, 13MP Camera, 3000 mAh Battery. | ||||||
Variants | 16GB/32GB storage, microSDXC |
Are You looking phone for one of these Mobile Phones ? | |||||||
Selfie | Photography | Tik-Tok | Youtube |
View Latest Samsung Mobiles in Bangladesh
Samsung Mobiles in Bangladesh - Year Wise
Samsung Mobiles in Bangladesh - Features Wise
Samsung Galaxy A01 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy A01
- Advanced Specs. of Samsung Galaxy A01
- Amazing Features of Samsung Galaxy A01
- Samsung Galaxy A01 vs. Other
- General Info
- High Level Info of Samsung Galaxy A01
- Samsung Galaxy A01 FAQs.
- Pros and Cons of Samsung Galaxy A01
- Samsung Galaxy A01 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy A01
- Amazing-Pictures of Samsung Galaxy A01
- General Reviews of Samsung Galaxy A01
- Leave your Review for Samsung Galaxy A01
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy A01 Price in Available Stores of Bangladesh
Store Name | Price | Explore | |
---|---|---|---|
transcomdigital.com | 8999/- BDT | Buy Now | |
transcomdigital.com | 8999/- BDT | Buy Now | |
edokandar.com | 9999/- BDT | Buy Now | |
robishop.com.bd | 9999/- BDT | Buy Now | |
priyoshop.com | 9999/- BDT | Buy Now |
Samsung Galaxy A01 Specs.
Samsung Galaxy A01 released on Released 2020, January with attractive specifications having 149g, 8.3mm thickness, Super Performance Operating system of Android 10, One UI 2 and Heavy Storage of 16GB/32GB storage, microSDXC.
Samsung Galaxy A01 is amazing choice within similar mobile phones catgory with 2 GB RAM along with 16GB/32GB storage, microSDXC builtin storage with AddOn power of 13MP Excellent Camera and 5.7" Super Display Size Screen with battery capacity of 3000 mAh.
Released 2020, January | 149g, 8.3mm thickness; Android 10, One UI 2; 16GB/32GB storage, microSDXC | ||||||
Screen Size | 5.7" | ||||||
Camera | 13 MP | ||||||
Ram | 2 GB RAM | ||||||
Battery | 3000 mAh |
Samsung Galaxy A01 Performance Ranking
Display | 6 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 3 out of 10 | ||||||
Battery | 5 out of 10 |
Over All Performance Ranking of Samsung Galaxy A01 is 5 Out of 10
5
Samsung Galaxy A01 Amazing Features with Tips and Tricks
Infinity-V Display Enjoy an immersive viewing experience on the Samsung Galaxy A01s 5.7-inch Infinity-V display. The HD+ resolution provides clear and vibrant visuals, making it an ideal device for multimedia consumption. No special instructions required for using the Infinity-V Display. | |||||||
Dual Rear Camera Capture memorable moments with the Galaxy A01s dual rear camera setup, featuring a 13MP main lens. The additional 2MP depth sensor adds versatility, allowing you to achieve creative and professional-looking shots. Open the camera app, explore different modes, and utilize the Live Focus feature for achieving bokeh effects and professional-looking photos. | |||||||
Long-Lasting 3000mAh Battery Power through your day with the 3000mAh battery on the Galaxy A01. Enjoy extended usage without the need for frequent charging, ensuring your device is ready for your daily activities. No special instructions required for managing battery life. | |||||||
Quad-Core Processor The Galaxy A01 is equipped with a quad-core processor for smooth and responsive performance. Enjoy efficient multitasking and app usage, making everyday tasks seamless on this budget-friendly smartphone. Keep your apps updated and manage background processes for optimal performance. | |||||||
16GB Internal Storage With 16GB of internal storage, the Galaxy A01 provides essential space for your apps, photos, and files. Expand storage using a microSD card for additional space, ensuring you have room for all your content. Insert a microSD card to expand storage and manage your files efficiently without worrying about running out of space. | |||||||
Face Recognition Unlock your device effortlessly with Face Recognition on the Galaxy A01. This convenient biometric feature adds a layer of security while ensuring quick and secure access to your device. Set up Face Recognition in the device settings and register your face for quick and secure access to your Galaxy A01. | |||||||
One UI Core Experience a user-friendly interface with Samsungs One UI Core on the Galaxy A01. Enjoy optimized layouts and responsive navigation for a seamless and enjoyable smartphone experience. Explore the settings to customize various One UI Core features and make the smartphone interface uniquely tailored to your preferences. | |||||||
4G LTE Connectivity Stay connected with 4G LTE capabilities on the Galaxy A01. Enjoy reliable internet access and seamless communication, ensuring you stay connected wherever you go. Activate mobile data in the device settings and ensure 4G LTE connectivity for smooth internet access and communication. | |||||||
Ultra Data Saving Mode Maximize your data efficiency with Ultra Data Saving Mode on the Galaxy A01. This feature helps optimize data usage, making it an ideal choice for users looking to save on their mobile data expenses. Activate Ultra Data Saving Mode in the device settings and customize data usage preferences to maximize efficiency and savings. | |||||||
Game Launcher Elevate your gaming experience with Game Launcher on the Galaxy A01. Organize your games, mute notifications, and enjoy an uninterrupted gaming session on this budget-friendly smartphone. Activate Game Launcher from the settings and customize game-related settings to enhance the overall gaming performance. | |||||||
Dolby Atmos Sound Immerse yourself in high-quality audio with Dolby Atmos on the Galaxy A01. Whether listening to music or watching videos, Dolby Atmos provides a rich and immersive sound experience for your entertainment. Access the sound settings, enable Dolby Atmos, and adjust the equalizer for personalized audio settings. | |||||||
Dual Messenger Manage two accounts on your favorite messaging apps with Dual Messenger on the Galaxy A01. This feature adds convenience for users with multiple accounts, streamlining communication on a single device. Activate Dual Messenger from the settings and select the apps you want to duplicate for managing multiple accounts on your Galaxy A01. |
Samsung Galaxy A01 Advanced Specifications.
Samsung Galaxy A01 Released 2020, January with advanced features: 149g, 8.3mm thickness, Android 10, One UI 2 extra-performance OS; Graphical User friendly interface, heavy memory with 16GB/32GB storage, microSDXC. Samsung Galaxy A01 is the best selection in the same group as mobile phones with 2 GB RAM, 16GB/32GB storage, microSDXC with 13 addon megapixels, powered camera and 5.7" screen with 3000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, December 17 | ||||||
Status | Available. Released 2020, January | ||||||
Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) | ||||||
weight | 149 g (5.26 oz) | ||||||
SIM | Glass front, plastic back, plastic frame | ||||||
Screen_Type | PLS TFT capacitive touchscreen, 16M colors | ||||||
Screen_Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | ||||||
Screen_Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | ||||||
OS | Android 10, One UI 2 | ||||||
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||||||
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||||||
GPU | Adreno 505 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 16GB 2GB RAM, 32GB 2GB RAM | ||||||
Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | 5 MP, f/2.2, 1/5", 1.12µm | ||||||
Front_Video | |||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | FM radio | ||||||
Radio | microUSB 2.0 | ||||||
USB | |||||||
Sensors | Accelerometer, proximity | ||||||
Battery | Non-removable Li-Ion 3000 mAh battery | ||||||
Colors | Black, Blue, Red | ||||||
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS |
Pros and Cons of Samsung Galaxy A01
Samsung Galaxy A01 Pros:
- Smart Size 149g, 8.3mm thickness
- OS: Android 10, One UI 2
- Big Mobile Screen size of 5.7"
- Extra Builtin Storage of 16GB/32GB storage, microSDXC
- High Resolution Camera of 13 MP
Samsung Galaxy A01 Cons:
- Low/Average Speed Ram of 2 GB RAM
- Low/Average Performance Battery having power capacity of 3000 mAh
Frequently Asked Questions about Samsung Galaxy A01
- When Samsung Galaxy A01 have been released ?
- Whether Samsung Galaxy A01 is available in Bangladesh ?
- What is the price of Samsung Galaxy A01 in Bangladesh ?
- Where i can get Cheapest price of Samsung Galaxy A01 in Bangladesh ?
- Which country Samsung Galaxy A01 is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy A01 ?
- Which Camera is there in Samsung Galaxy A01 ?
- What is the Ram in Samsung Galaxy A01 ?
- How much is the Storage capactity in Samsung Galaxy A01 ?
- What are the storage variants available in Samsung Galaxy A01 ?
- Which battery is there in Samsung Galaxy A01 ?
- What is the batery timming of Samsung Galaxy A01 ?
- What is the Operating system in Samsung Galaxy A01 ?
- Which SIM Samsung Galaxy A01 have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy A01 ?
- What Colours are available in Samsung Galaxy A01 ?
- Is Samsung Galaxy A01 a good phone?
- Is Samsung Galaxy A01 better than other Mobile Phones?
- Is Samsung Galaxy A01 waterproof?
- Which is better Samsung Galaxy A01 or other Mobile Phones?
- Does Samsung Galaxy A01 have fingerprint?
- What is the difference between Samsung Galaxy A01 and other Mobile Phones?
Answer: Released 2020, January
Answer: Yes its available in Bangladesh.
Answer: Lowest Price in Bangladesh is 8999/- BDT.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Bangladesh
Answer: Find the Cheapest Samsung Galaxy A01 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 5.7".
Answer: Camera Power is 13 MP.
Answer: Ram capacity is 2 GB RAM.
Answer: Available Storage is 16GB/32GB storage, microSDXC.
Answer: It is available in 16GB/32GB storage, microSDXC variants.
Answer: Battery Power is 3000 mAh
Answer: Battery timing is as per 3000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 10, One UI 2
Answer: It have Glass front, plastic back, plastic frame
Answer: Samsung Galaxy A01 have following CPU; Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53)
Answer: It's available in Black, Blue, Red Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy A01 have following available Sensors; Accelerometer, proximity
Answer: Samsung Galaxy A01 is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy A01 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy A01 5.7" Display, 13 MP Camera, 2 GB RAM & 3000 mAh Battery. Price: 8999/- BDT | |||||||
Vs. | |||||||
Xiaomi Redmi 9C 6.53" Display, 13 MP Camera, 2 GB RAM & 5000 mAh Battery. Price: 12499/- BDT | |||||||
Oppo A83 5.7" Display, 13 MP Camera, 2 GB RAM & 3180 mAh Battery. Price: 13490/- BDT | |||||||
Realme C11 6.5" Display, 13 MP Camera, 2 GB RAM & 5000 mAh Battery. Price: 8990/- BDT | |||||||
Huawei MediaPad T3 10 9.6" Display, 5 MP Camera, 2 GB RAM & 4800 mAh Battery. Price: 10699/- BDT | |||||||
Oppo A1k 6.1" Display, 8 MP Camera, 2 GB RAM & 4000 mAh Battery. Price: 9990/- BDT | |||||||
Samsung Galaxy Tab A 8-0 2019 8.0" Display, 8 MP Camera, 2 GB RAM & 5100 mAh Battery. Price: 14999/- BDT | |||||||
vivo Y51 (2015) 5.0" Display, 8 MP Camera, 2 GB RAM & 2350 mAh Battery. Price: 19990/- BDT | |||||||
Infinix Smart 5 (India) 6.82" Display, 13 MP Camera, 2 GB RAM & 6000 mAh Battery. Price: 0/- BDT | |||||||
Oppo A5s AX5s 6.2" Display, 13 MP Camera, 2 GB RAM & 4230 mAh Battery. Price: 12990/- BDT | |||||||
Xiaomi Redmi 7 6.26" Display, 12 MP Camera, 2 GB RAM & 4000 mAh Battery. Price: 12999/- BDT |
Samsung Galaxy A01's Alternative Mobile Phones
BLU Tank Xtreme 5.5" Display, 13 MP Camera, 2 GB RAM & 4200 mAh Battery. View Price | |||||||
BLU G70 6.4" Display, 13 MP Camera, 2 GB RAM & 4000 mAh Battery. View Price | |||||||
Realme C11 6.5" Display, 13 MP Camera, 2 GB RAM & 5000 mAh Battery. View Price | |||||||
Realme C3i 6.5" Display, 12 MP Camera, 2 GB RAM & 5000 mAh Battery. View Price | |||||||
Huawei MatePad T8 8.0" Display, 5 MP Camera, 2 GB RAM & 5100 mAh Battery. View Price | |||||||
Huawei Y5p 5.45" Display, 8 MP Camera, 2 GB RAM & 3020 mAh Battery. View Price | |||||||
Allview V4 Viper Pro 6.8" Display, 13 MP Camera, 2 GB RAM & 3500 mAh Battery. View Price | |||||||
Amazon Fire HD 8 2020 8.0" Display, 2 MP Camera, 2 GB RAM & Battery. View Price | |||||||
Xiaomi Redmi 9A 6.53" Display, 13 MP Camera, 2 GB RAM & 5000 mAh Battery. View Price | |||||||
Xiaomi Redmi 9C 6.53" Display, 13 MP Camera, 2 GB RAM & 5000 mAh Battery. View Price |
Samsung Galaxy A01's Alternative Samsung Mobile Phones
Samsung Galaxy M01 Core 5.3" Display, 8 MP Camera, 2 GB RAM & 3000 mAh Battery. View Price | |||||||
Samsung Galaxy A01 Core 5.3" Display, 8 MP Camera, 2 GB RAM & 3000 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-10-02 20:22:51
- Mymobilemarket Bangladesh doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Bangladesh is in BDT (Local Currency of Bangladesh).
- Mymobilemarket Bangladesh is not responsible for the Mobiles sold by any shop across the Bangladesh.
- Selected Mobile Price is valid for across all Bangladesh including Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi..
- If selected Mobile is not your choice than Use Mymobilemarket Bangladesh Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Bangladesh before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Bangladesh for selected Mobile latest Lowest Price.
- Mymobilemarket Bangladesh help viewers to get the cheapest price of selected Mobile Phone across different shops in Bangladesh, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Bangladesh got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy A01 - Quick View
Most Visited Mobile Phones in Bangladesh.
Vivo V15 Pro Price In Bangladesh
Nokia 106 Price In Bangladesh
Nokia 130 Price In Bangladesh
Nokia 230 Price In Bangladesh
Huawei Y9 Prime 2019 Price In Bangladesh
Palm Palm Price In Bangladesh
Samsung Guru Music 2 Price In Bangladesh
Samsung Galaxy J2 Price In Bangladesh
Vivo X50 Pro Price In Bangladesh
Apple Iphone 6s Plus Price In Bangladesh
Samsung Galaxy Tab A 10.1 (2019) Price In Bangladesh
Xiaomi Redmi Note 8 Price In Bangladesh
Vivo Y11 Price In Bangladesh
Samsung Galaxy M21 Price In Bangladesh
Vivo Y50 Price In Bangladesh
Xiaomi Redmi Note 6 Pro Price In Bangladesh
Apple Iphone X Price In Bangladesh
Nokia 216 Price In Bangladesh
Samsung Galaxy A10s Price In Bangladesh
Samsung Galaxy A50 Price In Bangladesh
Realme 5i Price In Bangladesh
Oppo A7 Price In Bangladesh
Oppo A31 Price In Bangladesh
Huawei Y7 Prime 2019 Price In Bangladesh
Xiaomi Redmi Note 7 Pro Price In Bangladesh
Samsung Galaxy M20 Price In Bangladesh
Oppo F7 Price In Bangladesh
Samsung Galaxy A7 Price In Bangladesh
Huawei Y6 Price In Bangladesh
Samsung Galaxy A30 Price In Bangladesh
Huawei P30 Pro Price In Bangladesh
Samsung Galaxy A10 Price In Bangladesh
Xiaomi Redmi Note 9 Pro Price In Bangladesh
Oppo A57 Price In Bangladesh
Oppo A12 Price In Bangladesh
Benq C36 Price In Bangladesh
Oppo A52 Price In Bangladesh
Apple Iphone 12 Pro Max Price In Bangladesh
Nokia 3310 4g Price In Bangladesh
Nokia 1100 Price In Bangladesh
Nokia 1200 Price In Bangladesh
Oppo A1k Price In Bangladesh
Vivo Y3 4gb 64gb Price In Bangladesh
Nokia 1600 Price In Bangladesh
Nokia 6600 Price In Bangladesh
Xiaomi Redmi Y3 Price In Bangladesh
Nokia 2700 Classic Price In Bangladesh
Apple Iphone Xs Max Price In Bangladesh
Samsung Metro 360 Price In Bangladesh
Oppo A3s Price In Bangladesh
Nokia E72 Price In Bangladesh
Vivo Y12s Price In Bangladesh
Samsung P1000 Galaxy Tab Price In Bangladesh
Nokia N73 Price In Bangladesh
Nokia 1110 Price In Bangladesh
Vivo Y20 Price In Bangladesh
Infinix Smart 5 Price In Bangladesh
Nokia 7610 Price In Bangladesh
Nokia N95 Price In Bangladesh
Top Mobile Manufacture available in Bangladesh
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Bangladesh
|
success