Huawei P smart Pro 2019 Price in Bangladesh - Dec 2024
The best available price of Huawei P smart Pro 2019 in Bangladesh is 109999/- BDT and currently it is available across multiple online stores in Bangladesh as well as Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi along with the complete warranty as per store policy.
Huawei P smart Pro 2019 Price in Bangladesh and Available Countries
Country | Price | Price - BDT | Store | ||||
---|---|---|---|---|---|---|---|
Bangladesh | - | 109999/- BDT | |||||
Germany | 173/- EUR | 17203/- BDT | View Huawei P smart Pro 2019 Price in Germany | ||||
France | 173/- EUR | 17203/- BDT | View Huawei P smart Pro 2019 Price in France | ||||
Italy | 173/- EUR | 17203/- BDT | View Huawei P smart Pro 2019 Price in Italy | ||||
Netherlands | 173/- EUR | 17203/- BDT | View Huawei P smart Pro 2019 Price in Netherlands | ||||
Spain | 173/- EUR | 17203/- BDT | View Huawei P smart Pro 2019 Price in Spain | ||||
Turkey | 1608.6/- TRY | 19562/- BDT | View Huawei P smart Pro 2019 Price in Turkey |
Huawei P smart Pro 2019 Price and Specifications in Bangladesh
Name | Huawei P smart Pro 2019 | ||||||
New Price | BDT. 109999/- | ||||||
Used Price | BDT. 82500/- Approximately. | ||||||
Release Date | Released 2019, December | ||||||
Specifications | 6.59 Display, 6 GB RAM, 128GB storage, microSDXC, 48MP Camera, 4000 mAh Battery. | ||||||
Variants | 128GB storage, microSDXC |
View Latest Huawei Mobiles in Bangladesh
Huawei Mobiles in Bangladesh - Year Wise
Huawei Mobiles in Bangladesh - Features Wise
Huawei P smart Pro 2019 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Huawei P smart Pro 2019
- Advanced Specs. of Huawei P smart Pro 2019
- Amazing Features of Huawei P smart Pro 2019
- Huawei P smart Pro 2019 vs. Other
- General Info
- High Level Info of Huawei P smart Pro 2019
- Huawei P smart Pro 2019 FAQs.
- Pros and Cons of Huawei P smart Pro 2019
- Huawei P smart Pro 2019 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Huawei P smart Pro 2019
- Amazing-Pictures of Huawei P smart Pro 2019
- General Reviews of Huawei P smart Pro 2019
- Leave your Review for Huawei P smart Pro 2019
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Huawei P smart Pro 2019 Price in Available Stores of Bangladesh
Store Name | Price | Explore | |
---|---|---|---|
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now | |
othoba.com | 109999/- BDT | Buy Now |
Huawei P smart Pro 2019 Specs.
Huawei P smart Pro 2019 released on Released 2019, December with attractive specifications having 206g, 8.8mm thickness, Super Performance Operating system of Android 9.0, EMUI 9.1 and Heavy Storage of 128GB storage, microSDXC.
Huawei P smart Pro 2019 is amazing choice within similar mobile phones catgory with 6 GB RAM along with 128GB storage, microSDXC builtin storage with AddOn power of 48MP Excellent Camera and 6.59" Super Display Size Screen with battery capacity of 4000 mAh.
Released 2019, December | 206g, 8.8mm thickness; Android 9.0, EMUI 9.1; 128GB storage, microSDXC | ||||||
Screen Size | 6.59" | ||||||
Camera | 48 MP | ||||||
Ram | 6 GB RAM | ||||||
Battery | 4000 mAh |
Huawei P smart Pro 2019 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 6 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Huawei P smart Pro 2019 is 6.5 Out of 10
6.5
Huawei P smart Pro 2019 Amazing Features with Tips and Tricks
Huawei P smart Pro 2019 Advanced Specifications.
Huawei P smart Pro 2019 Released 2019, December with advanced features: 206g, 8.8mm thickness, Android 9.0, EMUI 9.1 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, microSDXC. Huawei P smart Pro 2019 is the best selection in the same group as mobile phones with 6 GB RAM, 128GB storage, microSDXC with 48 addon megapixels, powered camera and 6.59" screen with 4000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, December | ||||||
Status | Available. Released 2019, December | ||||||
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) | ||||||
weight | 206 g (7.27 oz) | ||||||
SIM | Glass front, glass back, aluminum frame | ||||||
Screen_Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | ||||||
OS | Android 9.0 (Pie), EMUI 9.1 | ||||||
Chipset | Kirin 710F (12 nm) | ||||||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||||||
GPU | Mali-G51 MP4 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 128GB 6GB RAM | ||||||
Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash, HDR, panorama | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | Motorized pop-up 16 MP, f/2.2 | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
nfc | FM radio | ||||||
Radio | 2.0, Type-C 1.0 reversible connector | ||||||
USB | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4000 mAh battery | ||||||
Colors | Midnight Black, Breathing Crystal | ||||||
Models | About 290 EUR |
Pros and Cons of Huawei P smart Pro 2019
Huawei P smart Pro 2019 Pros:
- Smart Size 206g, 8.8mm thickness
- OS: Android 9.0, EMUI 9.1
- Big Mobile Screen size of 6.59"
- Extra Builtin Storage of 128GB storage, microSDXC
- High Resolution Camera of 48 MP
- High Speed Ram of 6 GB RAM
- High Performance Battery having power capacity of 4000 mAh
Huawei P smart Pro 2019 Cons:
Frequently Asked Questions about Huawei P smart Pro 2019
- When Huawei P smart Pro 2019 have been released ?
- Whether Huawei P smart Pro 2019 is available in Bangladesh ?
- What is the price of Huawei P smart Pro 2019 in Bangladesh ?
- Where i can get Cheapest price of Huawei P smart Pro 2019 in Bangladesh ?
- Which country Huawei P smart Pro 2019 is more cheapest in the World ?
- What is the Screen size of Huawei P smart Pro 2019 ?
- Which Camera is there in Huawei P smart Pro 2019 ?
- What is the Ram in Huawei P smart Pro 2019 ?
- How much is the Storage capactity in Huawei P smart Pro 2019 ?
- What are the storage variants available in Huawei P smart Pro 2019 ?
- Which battery is there in Huawei P smart Pro 2019 ?
- What is the batery timming of Huawei P smart Pro 2019 ?
- What is the Operating system in Huawei P smart Pro 2019 ?
- Which SIM Huawei P smart Pro 2019 have, Single or Dual ?
- How Much is the CPU in Huawei P smart Pro 2019 ?
- What Colours are available in Huawei P smart Pro 2019 ?
- Is Huawei P smart Pro 2019 a good phone?
- Is Huawei P smart Pro 2019 better than other Mobile Phones?
- Is Huawei P smart Pro 2019 waterproof?
- Which is better Huawei P smart Pro 2019 or other Mobile Phones?
- Does Huawei P smart Pro 2019 have fingerprint?
- What is the difference between Huawei P smart Pro 2019 and other Mobile Phones?
Answer: Released 2019, December
Answer: Yes its available in Bangladesh.
Answer: Lowest Price in Bangladesh is 109999/- BDT.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Bangladesh
Answer: Find the Cheapest Huawei P smart Pro 2019 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.59".
Answer: Camera Power is 48 MP.
Answer: Ram capacity is 6 GB RAM.
Answer: Available Storage is 128GB storage, microSDXC.
Answer: It is available in 128GB storage, microSDXC variants.
Answer: Battery Power is 4000 mAh
Answer: Battery timing is as per 4000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, EMUI 9.1
Answer: It have Glass front, glass back, aluminum frame
Answer: Huawei P smart Pro 2019 have following CPU; Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Answer: It's available in Midnight Black, Breathing Crystal Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Huawei P smart Pro 2019 have following available Sensors; Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Answer: Huawei P smart Pro 2019 is good in its built quality, while you can compare the features with other available options.
Huawei P smart Pro 2019 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Huawei P smart Pro 2019 6.59" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. Price: 109999/- BDT | |||||||
Vs. | |||||||
Xiaomi Redmi Note 9 Pro 6.67" Display, 64 MP Camera, 6 GB RAM & 5020 mAh Battery. Price: 18999/- BDT | |||||||
Xiaomi Redmi 9 6.53" Display, 13 MP Camera, 6 GB RAM & 5020 mAh Battery. Price: 14999/- BDT | |||||||
Samsung Galaxy M21 6.4" Display, 48 MP Camera, 6 GB RAM & 6000 mAh Battery. Price: 18999/- BDT | |||||||
Huawei Y8p 6.3" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. Price: 25499/- BDT | |||||||
Oppo A31 6.5" Display, 12 MP Camera, 6 GB RAM & 4230 mAh Battery. Price: 16990/- BDT | |||||||
Xiaomi Redmi Note 9S 6.67" Display, 48 MP Camera, 6 GB RAM & 5020 mAh Battery. Price: 22999/- BDT | |||||||
Samsung Galaxy M31 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. Price: 22999/- BDT | |||||||
Samsung Galaxy A31 6.4" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. Price: 23999/- BDT | |||||||
Samsung Galaxy M31 Prime 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. Price: 18999/- BDT | |||||||
Nokia 8 Sirocco 5.5" Display, 12 MP Camera, 6 GB RAM & 3260 mAh Battery. Price: 40990/- BDT |
Huawei P smart Pro 2019's Alternative Mobile Phones
Infinix Note 7 6.95" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Infinix S5 Pro 16 32 6.53" Display, 16 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Infinix S5 Pro 48 40 6.53" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Infinix S5 Pro 6.53" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A31 6.5" Display, 12 MP Camera, 6 GB RAM & 4230 mAh Battery. View Price | |||||||
Xiaomi Poco M2 Pro 6.67" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Xiaomi Redmi 9 6.53" Display, 13 MP Camera, 6 GB RAM & 5020 mAh Battery. View Price | |||||||
Xiaomi Redmi 10X 4G 6.53" Display, 48 MP Camera, 6 GB RAM & 5020 mAh Battery. View Price | |||||||
Xiaomi Redmi K30i 5G 6.67" Display, 48 MP Camera, 6 GB RAM & 4800 mAh Battery. View Price | |||||||
Xiaomi Redmi K30 5G Racing 6.67" Display, 64 MP Camera, 6 GB RAM & 4500 mAh Battery. View Price |
Huawei P smart Pro 2019's Alternative Huawei Mobile Phones
Huawei P40 lite 5G 6.5" Display, 64 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei MatePad 10.4" Display, 8 MP Camera, 6 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei P40 lite 6.4" Display, 48 MP Camera, 6 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P30 lite New Edition 6.15" Display, 48 MP Camera, 6 GB RAM & 3340 mAh Battery. View Price | |||||||
Huawei Y8p 6.3" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei Enjoy 20 5G 6.6" Display, 13 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Huawei MatePad 10.8 10.8" Display, 13 MP Camera, 6 GB RAM & 7500 mAh Battery. View Price | |||||||
Huawei MatePad 5G 10.4" Display, 8 MP Camera, 6 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei MatePad 10.4 10.4" Display, 8 MP Camera, 6 GB RAM & 7250 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-30 12:50:10
- Mymobilemarket Bangladesh doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Bangladesh is in BDT (Local Currency of Bangladesh).
- Mymobilemarket Bangladesh is not responsible for the Mobiles sold by any shop across the Bangladesh.
- Selected Mobile Price is valid for across all Bangladesh including Dhaka, Chittagong, Khulna, Rajshahi, Comilla, Shibganj ,Natore ,Rangpur ,Tongi and Narsingdi..
- If selected Mobile is not your choice than Use Mymobilemarket Bangladesh Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Bangladesh before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Bangladesh for selected Mobile latest Lowest Price.
- Mymobilemarket Bangladesh help viewers to get the cheapest price of selected Mobile Phone across different shops in Bangladesh, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Bangladesh got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Huawei P smart Pro 2019 - Quick View
Most Visited Mobile Phones in Bangladesh.
Nokia 7610 Price In Bangladesh
Nokia N95 Price In Bangladesh
Samsung Galaxy M20 Price In Bangladesh
Nokia 130 Price In Bangladesh
Oppo F7 Price In Bangladesh
Realme 5i Price In Bangladesh
Nokia 2700 Classic Price In Bangladesh
Nokia 1600 Price In Bangladesh
Palm Palm Price In Bangladesh
Xiaomi Redmi Note 9 Pro Price In Bangladesh
Oppo A52 Price In Bangladesh
Oppo A57 Price In Bangladesh
Samsung Galaxy J2 Price In Bangladesh
Vivo Y11 Price In Bangladesh
Xiaomi Redmi Note 6 Pro Price In Bangladesh
Nokia 3310 4g Price In Bangladesh
Vivo Y20 Price In Bangladesh
Benq C36 Price In Bangladesh
Nokia E72 Price In Bangladesh
Nokia 1100 Price In Bangladesh
Vivo Y12s Price In Bangladesh
Samsung Metro 360 Price In Bangladesh
Nokia 216 Price In Bangladesh
Nokia 1110 Price In Bangladesh
Samsung Galaxy A50 Price In Bangladesh
Apple Iphone X Price In Bangladesh
Samsung Galaxy A30 Price In Bangladesh
Samsung Galaxy Tab A 10.1 (2019) Price In Bangladesh
Nokia N73 Price In Bangladesh
Infinix Smart 5 Price In Bangladesh
Apple Iphone 6s Plus Price In Bangladesh
Nokia 106 Price In Bangladesh
Oppo A1k Price In Bangladesh
Oppo A12 Price In Bangladesh
Vivo V15 Pro Price In Bangladesh
Vivo X50 Pro Price In Bangladesh
Samsung Galaxy A10s Price In Bangladesh
Samsung Galaxy A10 Price In Bangladesh
Xiaomi Redmi Y3 Price In Bangladesh
Xiaomi Redmi Note 8 Price In Bangladesh
Nokia 1200 Price In Bangladesh
Vivo Y50 Price In Bangladesh
Samsung Galaxy A7 Price In Bangladesh
Huawei Y6 Price In Bangladesh
Huawei Y9 Prime 2019 Price In Bangladesh
Oppo A31 Price In Bangladesh
Huawei P30 Pro Price In Bangladesh
Nokia 6600 Price In Bangladesh
Samsung Galaxy M21 Price In Bangladesh
Oppo A7 Price In Bangladesh
Xiaomi Redmi Note 7 Pro Price In Bangladesh
Samsung Guru Music 2 Price In Bangladesh
Oppo A3s Price In Bangladesh
Samsung P1000 Galaxy Tab Price In Bangladesh
Vivo Y3 4gb 64gb Price In Bangladesh
Apple Iphone Xs Max Price In Bangladesh
Nokia 230 Price In Bangladesh
Huawei Y7 Prime 2019 Price In Bangladesh
Apple Iphone 12 Pro Max Price In Bangladesh
Top Mobile Manufacture available in Bangladesh
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Bangladesh
|
success